名称 | 带宽 (Mbit/s) | 速度 (MB/s) | 接线最大长度 (m) | 电源供应 | 每频道最多可接设备 |
---|---|---|---|---|---|
eSATA | 3,000 | 300 | 2 with eSATA HBA (1 with passive adapter) | 否 [2] | 1(15 with port multiplier) |
Fiber Channel 透过光纤 |
10,520 | 2000 | 2–50000 | 否 | 126 (16777216 with switches) |
Fiber Channel 透过铜线 |
4,000 | 400 | 12 | 否 | 126 (16777216 with switches) |
FireWire 3200 | 3,144 | 393 | 100; alternate cables available for 100 m+ | 15 W, 12–25 V | 63 (with hub) |
FireWire 400 | 393 | 49.13 | 4.5[3][4] | 15 W, 12–25 V | 63 (with hub) |
FireWire 800 | 786 | 98.25 | 100[3] | 15 W, 12–25 V | 63 (with hub) |
Infiniband 12X Quad-rate |
120,000 | 12,000 | 5 (铜线)[6][7]
<10000 (光纤) |
否 | 1 with Point to point Many with switched fabric |
PATA 133 | 1,064 | 133 | 0.46(18 英寸) | 否 | 2 |
SATA 1.5Gb/s | 1,500 | 150 | 1 | 否 | 1 per line |
SATA 3.0Gb/s | 3,000 | 300 | 2 | 否 | 1(15 with port multiplier) |
SATA 6.0Gb/s | 6,000 | 600 | |||
Ultra-320 SCSI | 2,560 | 320 | 12 | 否 | 15 (plus the HBA) |
Ultra-640 SCSI | 5,120 | 640 | 12 | 否 | 15 (plus the HBA) |
USB 1.0 | 1.5 | 0.1875 | |||
USB 1.1 | 12 | 1.5 | |||
USB 2.0 | 480 | 60 | 5[5] | 2.5 W, 5 V | 127 (with hub) |
USB 3.0 | 5,000 | 500 | |||
串行SCSI | 3,000 | 375 | 8 | 否 | 4 |
![](http://www.expreview.com/img/review/PCIE3.0/PCI-E3.0_banwith2.jpg)