| 这个作业属于哪个课程 | https://edu.cnblogs.com/campus/zswxy/software-engineering-2017-1/ |
|---|---|
| 这个作业要求在哪里 | https://edu.cnblogs.com/campus/zswxy/software-engineering-2017-1/homework/10494 |
| 这个作业的目标 | 单元测试 |
| 作业正文 | 如下文 |
| 其他参考文献 | CSDN |
https://github.com/20177576/20177576
| PSP2.1 | Personal Software Process Stages | 预估耗时(分钟) | 实际耗时(分钟) |
|---|---|---|---|
| Planning | 计划 | 24 | 21 |
| Estimate | 估计这个任务需要多少时间 | 24 | 21 |
| Development | 开发 | 20 | 13 |
| Analysis | 需求分析 (包括学习新技术) | 2 | 2.5 |
| Design Spec | 生成设计文档 | 1 | 0.5 |
| Design Review | 设计复审 | 2 | 1 |
| Coding Standard | 代码规范 (为目前的开发制定合适的规范) | 1.5 | 1 |
| Design | 具体设计 | 1 | 1 |
| Coding | 具体编码 | 1 | 1 |
| Code Review | 代码复审 | 1 | 1 |
| Test | 测试(自我测试,修改代码,提交修改) | 3 | 3 |
| Reporting | 报告 | 0.5 | 0.5 |
| Test Repor | 测试报告 | 1 | 1 |
| Size Measurement | 计算工作量 | 1.5 | 1 |
| Postmortem & Process Improvement Plan | 事后总结, 并提出过程改进计划 | 0.5 | 0.5 |
| 合计 | 27 |
心得
真的是太多不会了 要补回来
现在已经是焦头烂额了
真的快奔溃了