January
Week 1Dec.30~Jan.5 |
||
Mon. | 8:10 | |
Tues. | ||
Wed. | 1:50 | |
Thur. | 10:59 | 2:30 |
Fri. | 8:40 | 3:00 |
Sat. | 8:30 | 7:30 |
Sun. | 16:20 | 3:30 |
Week 2Jan.6~Jan.12 |
||
Mon. | 9:30 | 1:53 |
Tues. | 9:30 | 2:35 |
Wed. | 9:03 | 2:10 |
Thur. | 8:30 | |
Fri. | 4:00 | |
Sat. | 11:00 | 3:00 |
Sun. | 9:35 |
Week 3Jan.13~Jan.19 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | 3:00 | |
Fri. | 9:00 | 2:30 |
Sat. | 10:00 | 3:00 |
Sun. | 10:30 | 3:00 |
Week 4Jan.20~Jan.26 |
||
Mon. | 9:12 | 1:45 |
Tues. | 9:10 | 1:45 |
Wed. | 8:10 | 1:45 |
Thur. | 8:05 | 1:45 |
Fri. | 8:30 | 5:10 |
Sat. | 12:00 | 1:00 |
Sun. | 10:00 | 4:45 |
Week 5Jan.27~Feb.2 |
||
Mon. | 8:50 | |
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
February
Week 6Feb.3~Feb.9 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
Week 7Feb.10~Feb.16 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. | 1:23 |
Week 8Feb.17~Feb.23 |
||
Mon. | 8:10 | 4:10 |
Tues. | 8:40 | 2:23 |
Wed. | 8:50 | 2:32 |
Thur. | 8:52 | 2:30 |
Fri. | 8:51 | 2:15 |
Sat. | 10:00 | 2:45 |
Sun. | 8:30 | 2:30 |
Week 9Feb.24~Mar.2 |
||
Mon. | 9:00 | 1:15 |
Tues. | 8:00 | 2:30 |
Wed. | 8:55 | 2:30 |
Thur. | 9:10 | 2:10 |
Fri. | 9:00 | 3:30 |
Sat. | 10:00 | 2:30 |
Sun. | 10:00 |
March
Week 10Mar.3~Mar.9 |
||
Mon. | 9:15 | 2:50 |
Tues. | 9:05 | 2:50 |
Wed. | 9:00 | 2:50 |
Thur. | 9:45 | 3:30 |
Fri. | 9:30 | 3:30 |
Sat. | 10:20 | 3:30 |
Sun. | 9:20 | 4:20 |
Week 11Mar.10~Mar.16 |
||
Mon. | 9:25 | 5:40 |
Tues. | 10:20 | 2:35 |
Wed. | 10:00 | 3:00 |
Thur. | 9:30 | 2:50 |
Fri. | 9:30 | 2:00 |
Sat. | 8:10 | 2:20 |
Sun. | 10:15 | 2:55 |
Week 12Mar.17~Mar.23 |
||
Mon. | 9:15 | 3:40 |
Tues. | 9:00 | 2:40 |
Wed. | 9:00 | 3:30 |
Thur. | 9:30 | 2:30 |
Fri. | 9:10 | 2:00 |
Sat. | 9:15 | 2:50 |
Sun. | 9:15 | 2:40 |
Week 13Mar.24~Mar.30 |
||
Mon. | 9:00 | 2:00 |
Tues. | 8:37 | 2:00 |
Wed. | 9:00 | 2:30 |
Thur. | 8:50 | 2:30 |
Fri. | 8:50 | 3:40 |
Sat. | 10:40 | 2:30 |
Sun. | 10:20 | 2:30 |
April
Week 14Mar.31~Apr.6 |
||
Mon. | 7:50 | 4:30 |
Tues. | 9:30 | 2:10 |
Wed. | 8:40 | 3:10 |
Thur. | 8:40 | 2:30 |
Fri. | 8:30 | 3:30 |
Sat. | 8:30 | 3:10 |
Sun. | 10:20 | 3:10 |
Week 15Apr.7~Apr.13 |
||
Mon. | ||
Tues. | 2:50 | |
Wed. | 8:30 | 2:30 |
Thur. | 8:30 | 3:10 |
Fri. | 11:10 | 7:10 |
Sat. | 13:20 | |
Sun. | 11:10 | 2:10 |
Week 16Apr.14~Apr.20 |
||
Mon. | 9:10 | 2:10 |
Tues. | 9:10 | 2:55 |
Wed. | 8:45 | 3:10 |
Thur. | 9:05 | 2:30 |
Fri. | 9:05 | 2:55 |
Sat. | 11:10 | |
Sun. |
Week 17Apr.21~Apr.27 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
may
Week 17Apr.28~May.4 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
Week 17May.5~May.11 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
Week 17May.12~May.18 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
Week 17May.19~May.25 |
||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |