zoukankan      html  css  js  c++  java
  • datadog agent接收指标数据,自己实现server

    datadog agent配置datadog.yaml

    dd_url: http://192.168.2.133:31636

    重启datadog,service datadog-agent restart

    spring boot启动类:

    import org.springframework.boot.SpringApplication;
    import org.springframework.boot.autoconfigure.SpringBootApplication; @SpringBootApplication public class StartApplication { public static void main(String[] args) throws Exception { SpringApplication.run(StartApplication.class, args); } }

    application.properties

    server.port=31636

    实现controller:

    import java.io.ByteArrayOutputStream;
    import java.io.IOException;
    import java.util.zip.InflaterInputStream;
    
    import javax.servlet.http.HttpServletRequest;
    import javax.servlet.http.HttpServletResponse;
    
    import org.springframework.web.bind.annotation.RequestMapping;
    import org.springframework.web.bind.annotation.RequestMethod;
    import org.springframework.web.bind.annotation.RestController; @RestController public class SampleController { @RequestMapping("/metrics") public String foo() { return "test"; } @RequestMapping(value = { "/api/v1/series" }, method = RequestMethod.POST) public void dataDogRev(HttpServletRequest request, HttpServletResponse response) { try { InflaterInputStream iis = new InflaterInputStream(request.getInputStream()); ByteArrayOutputStream baos = new ByteArrayOutputStream(); byte[] data = new byte[2048]; int len = 0; while ((len = iis.read(data)) > -1) { baos.write(data, 0, len); } String dataStr = new String(baos.toByteArray(), "UTF-8"); System.out.println(dataStr); } catch (IOException e) { e.printStackTrace(); } } }

      打印出的agent上报的监控数据,json格式内容如下:

    {
    	"series": [{
    		"metric": "datadog.trace_agent.stats_writer.stats_buckets",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.receiver.tcp_connections",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["status:accepted", "version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.events.max_eps.sample_rate",
    		"points": [
    			[1580960310, 1]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.traces",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.retries",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.process.agent",
    		"points": [
    			[1580960310, 1]
    		],
    		"tags": ["revision:02e0969", "version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.encode_ms.count",
    		"points": [
    			[1580960310, 0.1]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.events.max_eps.current_rate",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.receiver.ratelimit",
    		"points": [
    			[1580960310, 1]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.bytes",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.events.max_eps.max_rate",
    		"points": [
    			[1580960310, 200]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.heartbeat",
    		"points": [
    			[1580960310, 1]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.cpu_percent",
    		"points": [
    			[1580960310, 0.033333]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.payloads",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.bytes_estimated",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.bytes",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.receiver.tcp_connections",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["status:timedout", "version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.errors",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.spans",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.encode_ms.avg",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.events.max_eps.reached_max",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.heap_alloc",
    		"points": [
    			[1580960310, 3628592]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.events",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.payloads",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.errors",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.encode_ms.max",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.receiver.tcp_connections",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["status:errored", "version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.receiver.out_chan_fill",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.bytes_uncompressed",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.trace_writer.retries",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.stats_writer.splits",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "datadog.trace_agent.receiver.tcp_connections",
    		"points": [
    			[1580960310, 0]
    		],
    		"tags": ["status:rejected", "version:7.16.1"],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "rate",
    		"interval": 10
    	}, {
    		"metric": "system.fs.file_handles.max",
    		"points": [
    			[1580960319, 1610441]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.file_handles.allocated",
    		"points": [
    			[1580960319, 2848]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.file_handles.allocated_unused",
    		"points": [
    			[1580960319, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.file_handles.in_use",
    		"points": [
    			[1580960319, 0.0017684596952015008]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.file_handles.used",
    		"points": [
    			[1580960319, 2848]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.cpu.guest",
    		"points": [
    			[1580960320, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.cpu.user",
    		"points": [
    			[1580960320, 15.498247370108741]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.cpu.system",
    		"points": [
    			[1580960320, 1.9445835419160638]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.cpu.iowait",
    		"points": [
    			[1580960320, 0.9347354364267672]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.cpu.idle",
    		"points": [
    			[1580960320, 81.62243364892818]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.cpu.stolen",
    		"points": [
    			[1580960320, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.uptime",
    		"points": [
    			[1580960324, 5516966]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.slab",
    		"points": [
    			[1580960325, 746.6484375]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.commit_limit",
    		"points": [
    			[1580960325, 7942.77734375]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.committed_as",
    		"points": [
    			[1580960325, 9290.0078125]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.used",
    		"points": [
    			[1580960325, 12142.98046875]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.usable",
    		"points": [
    			[1580960325, 12114.66015625]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.buffered",
    		"points": [
    			[1580960325, 219.8515625]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.shared",
    		"points": [
    			[1580960325, 892.36328125]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.page_tables",
    		"points": [
    			[1580960325, 22.08984375]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.swap.free",
    		"points": [
    			[1580960325, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.swap.used",
    		"points": [
    			[1580960325, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.total",
    		"points": [
    			[1580960325, 15885.55859375]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.cached",
    		"points": [
    			[1580960325, 9384.34375]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.swap.pct_free",
    		"points": [
    			[1580960325, 1]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.free",
    		"points": [
    			[1580960325, 3742.578125]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.mem.pct_usable",
    		"points": [
    			[1580960325, 0.7626209733044188]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.swap.cached",
    		"points": [
    			[1580960325, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.swap.total",
    		"points": [
    			[1580960325, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-21",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-8",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.in_use",
    		"points": [
    			[1580960312, 0.31299999356269836]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "rootfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.free",
    		"points": [
    			[1580960312, 2030499]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "devtmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.in_use",
    		"points": [
    			[1580960312, 0.1599999964237213]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.used",
    		"points": [
    			[1580960312, 343]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 1.2332275433691093]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-0",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-11",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.free",
    		"points": [
    			[1580960312, 8123864]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "devtmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.free",
    		"points": [
    			[1580960312, 1626684]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "tmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.in_use",
    		"points": [
    			[1580960312, 0.033219557255506516]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-10",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 5.753671727635226]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-3",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-11",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.total",
    		"points": [
    			[1580960312, 40120608]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "rootfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.used",
    		"points": [
    			[1580960312, 467]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "devtmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.total",
    		"points": [
    			[1580960312, 1626684]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "tmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.total",
    		"points": [
    			[1580960312, 2555904]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.used",
    		"points": [
    			[1580960312, 149172]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 37.975912600440516]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.total",
    		"points": [
    			[1580960312, 2033351]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "tmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 2.133149870650767]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0.06666098854958794]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-0",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-9",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.free",
    		"points": [
    			[1580960312, 2033350]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "tmpfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.free",
    		"points": [
    			[1580960312, 65193]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.used",
    		"points": [
    			[1580960312, 11906776]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.free",
    		"points": [
    			[1580960312, 26152776]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.free",
    		"points": [
    			[1580960312, 781336]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.in_use",
    		"points": [
    			[1580960312, 0.31299999356269836]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-12",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-8",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-7",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.total",
    		"points": [
    			[1580960312, 2555904]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "rootfs",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.fs.inodes.free",
    		"points": [
    			[1580960312, 2470998]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "/dev/vda2",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "vda1",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.read_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
    		"host": "feiyongguanli-cmp-monitor-6a063.novalocal",
    		"device": "dm-22",
    		"type": "gauge",
    		"interval": 0,
    		"source_type_name": "System"
    	}, {
    		"metric": "system.disk.write_time_pct",
    		"points": [
    			[1580960312, 0]
    		],
    		"tags": [],
