Excel行列限制简明列表:
数据出处
+-----------------+-----------+--------------+---------------------+
| | Max. Rows | Max. Columns | Max. Cols by letter |
+-----------------+-----------+--------------+---------------------+
| Excel 365* | 1,048,576 | 16,384 | XFD |
| Excel 2013 | 1,048,576 | 16,384 | XFD |
| Excel 2010 | 1,048,576 | 16,384 | XFD |
| Excel 2007 | 1,048,576 | 16,384 | XFD |
| Excel 2003 | 65,536 | 256 | IV |
| Excel 2002 (XP) | 65,536 | 256 | IV |
| Excel 2000 | 65,536 | 256 | IV |
| Excel 97 | 65,536 | 256 | IV |
| Excel 95 | 16,384 | 256 | IV |
| Excel 5 | 16,384 | 256 | IV |
+-----------------+-----------+--------------+---------------------+
此外还可以参考此处所列的
Excel规范信息