zoukankan      html  css  js  c++  java
  • SQL SERVER2008 R2 ,求教,故障日志不断增大,撑爆硬盘,谢谢。

    现象描述:

                                         1-1

    3 21:23:54.92 spid72      78132A47 Module(MSVCR80+00002A47)
    2012-05-23 21:23:54.96 spid72      * -------------------------------------------------------------------------------
    2012-05-23 21:23:54.96 spid72      Stack Signature for the dump is 0x55B11DFD
    2012-05-23 21:23:55.25 spid72      External dump process return code 0x20000001.
    External dump process returned no errors.

    2012-05-23 21:23:55.30 spid55      ex_raise2: Exception raised, major=52, minor=42, state=9, severity=22, attempting to create symptom dump
    2012-05-23 21:23:55.30 spid55      Using 'dbghelp.dll' version '4.0.5'
    2012-05-23 21:23:55.32 spid55      **Dump thread - spid = 0, EC = 0x0915B728
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      * User initiated stack dump.  This is not a server exception dump.
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      ***Stack Dump being sent to D:\Program Files\Microsoft SQL Server\MSSQL10_50.MSSQLSERVER\MSSQL\LOG\SQLDump7696.txt
    2012-05-23 21:23:55.32 spid55      * *******************************************************************************
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      * BEGIN STACK DUMP:
    2012-05-23 21:23:55.32 spid55      *   05/23/12 21:23:55 spid 55
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      * ex_raise2: Exception raised, major=52, minor=42, state=9, severity=22
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      * Input Buffer 185 bytes -
    2012-05-23 21:23:55.32 spid55      *                     16 00 00 00 12 00 00 00 02 00 00 00 00 00 00 00 00 00
    2012-05-23 21:23:55.32 spid55      *        p r c _ Q u  01 00 00 00 16 00 70 00 72 00 63 00 5f 00 51 00 75 00
    2012-05-23 21:23:55.32 spid55      *  e r y N o t i f i  65 00 72 00 79 00 4e 00 6f 00 74 00 69 00 66 00 69 00
    2012-05-23 21:23:55.32 spid55      *  c a t i o n s    @ 63 00 61 00 74 00 69 00 6f 00 6e 00 73 00 00 00 0c 40
    2012-05-23 21:23:55.32 spid55      *   l a s t E v e n t 00 6c 00 61 00 73 00 74 00 45 00 76 00 65 00 6e 00 74
    2012-05-23 21:23:55.32 spid55      *   I d  &  1         00 49 00 64 00 00 26 08 08 31 12 01 00 00 00 00 00 0a
    2012-05-23 21:23:55.32 spid55      *  @ p r o c e s s I  40 00 70 00 72 00 6f 00 63 00 65 00 73 00 73 00 49 00
    2012-05-23 21:23:55.32 spid55      *  d  $   o    )C w#+ 64 00 00 24 10 10 c0 6f 92 8c f9 7f 29 43 82 77 23 2b
    2012-05-23 21:23:55.32 spid55      *   $g  @ l e a s e D d7 24 67 20 0e 40 00 6c 00 65 00 61 00 73 00 65 00 44
    2012-05-23 21:23:55.32 spid55      *   u r a t i o n  &  00 75 00 72 00 61 00 74 00 69 00 6f 00 6e 00 00 26 04
    2012-05-23 21:23:55.32 spid55      *                     04 0b 00 00 00
    2012-05-23 21:23:55.32 spid55      * 
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      *  MODULE                          BASE      END       SIZE
    2012-05-23 21:23:55.32 spid55      * sqlservr                       01000000  03959FFF  0295a000
    2012-05-23 21:23:55.32 spid55      * ntdll                          7C930000  7C9FFFFF  000d0000
    2012-05-23 21:23:55.32 spid55      * kernel32                       7C800000  7C92AFFF  0012b000
    2012-05-23 21:23:55.32 spid55      * ADVAPI32                       77F30000  77FDAFFF  000ab000
    2012-05-23 21:23:55.32 spid55      * RPCRT4                         77C20000  77CBEFFF  0009f000
    2012-05-23 21:23:55.32 spid55      * Secur32                        76EB0000  76EC2FFF  00013000
    2012-05-23 21:23:55.32 spid55      * MSVCR80                        78130000  781CAFFF  0009b000
    2012-05-23 21:23:55.32 spid55      * msvcrt                         77B70000  77BC9FFF  0005a000
    2012-05-23 21:23:55.32 spid55      * MSVCP80                        7C420000  7C4A6FFF  00087000
    2012-05-23 21:23:55.32 spid55      * sqlos                          344D0000  344D5FFF  00006000
    2012-05-23 21:23:55.32 spid55      * pdh                            724A0000  724EDFFF  0004e000
    2012-05-23 21:23:55.32 spid55      * SHLWAPI                        77EB0000  77F01FFF  00052000
    2012-05-23 21:23:55.32 spid55      * GDI32                          77BD0000  77C17FFF  00048000
    2012-05-23 21:23:55.32 spid55      * USER32                         77E10000  77E9FFFF  00090000
    2012-05-23 21:23:55.32 spid55      * comdlg32                       761A0000  761E6FFF  00047000
    2012-05-23 21:23:55.32 spid55      * COMCTL32                       77370000  77406FFF  00097000
    2012-05-23 21:23:55.32 spid55      * SHELL32                        7CA10000  7D1EAFFF  007db000
    2012-05-23 21:23:55.32 spid55      * ole32                          774B0000  775E8FFF  00139000
    2012-05-23 21:23:55.32 spid55      * OLEAUT32                       775F0000  7767AFFF  0008b000
    2012-05-23 21:23:55.32 spid55      * ODBC32                         4B750000  4B78CFFF  0003d000
    2012-05-23 21:23:55.32 spid55      * odbcbcp                        4D3A0000  4D3A5FFF  00006000
    2012-05-23 21:23:55.32 spid55      * VERSION                        77B60000  77B67FFF  00008000
    2012-05-23 21:23:55.32 spid55      * CRYPT32                        760A0000  76130FFF  00091000
    2012-05-23 21:23:55.32 spid55      * MSASN1                         76080000  76091FFF  00012000
    2012-05-23 21:23:55.32 spid55      * USERENV                        75870000  7592CFFF  000bd000
    2012-05-23 21:23:55.32 spid55      * WINMM                          769E0000  76A09FFF  0002a000
    2012-05-23 21:23:55.32 spid55      * IPHLPAPI                       76C50000  76C68FFF  00019000
    2012-05-23 21:23:55.32 spid55      * PSAPI                          76AB0000  76ABAFFF  0000b000
    2012-05-23 21:23:55.32 spid55      * WS2_32                         71B60000  71B76FFF  00017000
    2012-05-23 21:23:55.32 spid55      * WS2HELP                        71B50000  71B57FFF  00008000
    2012-05-23 21:23:55.32 spid55      * opends60                       333E0000  333E6FFF  00007000
    2012-05-23 21:23:55.32 spid55      * NETAPI32                       71BA0000  71BF6FFF  00057000
    2012-05-23 21:23:55.32 spid55      * BatchParser                    520C0000  520E0FFF  00021000
    2012-05-23 21:23:55.32 spid55      * IMM32                          76180000  7619CFFF  0001d000
    2012-05-23 21:23:55.32 spid55      * LPK                            7F000000  7F008FFF  00009000
    2012-05-23 21:23:55.32 spid55      * USP10                          74AE0000  74B44FFF  00065000
    2012-05-23 21:23:55.32 spid55      * comctl32                       77CD0000  77DD2FFF  00103000
    2012-05-23 21:23:55.32 spid55      * odbcint                        00970000  00981FFF  00012000
    2012-05-23 21:23:55.32 spid55      * instapi10                      00BC0000  00BC9FFF  0000a000
    2012-05-23 21:23:55.32 spid55      * sqlevn70                       4F610000  4F6FBFFF  000ec000
    2012-05-23 21:23:55.32 spid55      * sqlevn70                       03960000  03B60FFF  00201000
    2012-05-23 21:23:55.32 spid55      * rsaenh                         68000000  68034FFF  00035000
    2012-05-23 21:23:55.32 spid55      * AUTHZ                          76BA0000  76BB3FFF  00014000
    2012-05-23 21:23:55.32 spid55      * MSCOREE                        341A0000  341E9FFF  0004a000
    2012-05-23 21:23:55.32 spid55      * mscoreei                       34240000  342A5FFF  00066000
    2012-05-23 21:23:55.32 spid55      * msv1_0                         76BF0000  76C16FFF  00027000
    2012-05-23 21:23:55.32 spid55      * kerberos                       71C00000  71C56FFF  00057000
    2012-05-23 21:23:55.32 spid55      * cryptdll                       76620000  7662BFFF  0000c000
    2012-05-23 21:23:55.32 spid55      * schannel                       76690000  766B6FFF  00027000
    2012-05-23 21:23:55.32 spid55      * security                       71E90000  71E93FFF  00004000
    2012-05-23 21:23:55.32 spid55      * ftimport                       633B0000  633CCFFF  0001d000
    2012-05-23 21:23:55.32 spid55      * MSFTE                          633D0000  63628FFF  00259000
    2012-05-23 21:23:55.32 spid55      * dbghelp                        63640000  63754FFF  00115000
    2012-05-23 21:23:55.32 spid55      * WINTRUST                       76B10000  76B3AFFF  0002b000
    2012-05-23 21:23:55.32 spid55      * imagehlp                       76B70000  76B97FFF  00028000
    2012-05-23 21:23:55.32 spid55      * dssenh                         68100000  68126FFF  00027000
    2012-05-23 21:23:55.32 spid55      * mswsock                        71A80000  71ABFFFF  00040000
    2012-05-23 21:23:55.32 spid55      * hnetcfg                        69660000  696B6FFF  00057000
    2012-05-23 21:23:55.32 spid55      * wshtcpip                       71A40000  71A47FFF  00008000
    2012-05-23 21:23:55.32 spid55      * NTMARTA                        777E0000  777FFFFF  00020000
    2012-05-23 21:23:55.32 spid55      * WLDAP32                        76E70000  76E9DFFF  0002e000
    2012-05-23 21:23:55.32 spid55      * SAMLIB                         63AB0000  63ABEFFF  0000f000
    2012-05-23 21:23:55.32 spid55      * ntdsapi                        76630000  76643FFF  00014000
    2012-05-23 21:23:55.32 spid55      * DNSAPI                         76E30000  76E5AFFF  0002b000
    2012-05-23 21:23:55.32 spid55      * xpsp2res                       64CE0000  65228FFF  00549000
    2012-05-23 21:23:55.32 spid55      * CLBCatQ                        77680000  77702FFF  00083000
    2012-05-23 21:23:55.32 spid55      * COMRes                         76F70000  770C9FFF  0015a000
    2012-05-23 21:23:55.32 spid55      * sqlncli10                      65250000  654C6FFF  00277000
    2012-05-23 21:23:55.32 spid55      * SQLNCLIR10                     65570000  65596FFF  00027000
    2012-05-23 21:23:55.32 spid55      * msxmlsql                       655B0000  65683FFF  000d4000
    2012-05-23 21:23:55.32 spid55      * xpstar                         00740000  0078BFFF  0004c000
    2012-05-23 21:23:55.32 spid55      * SQLSCM                         007A0000  007A9FFF  0000a000
    2012-05-23 21:23:55.32 spid55      * ATL80                          7C630000  7C64AFFF  0001b000
    2012-05-23 21:23:55.32 spid55      * clusapi                        74D20000  74D31FFF  00012000
    2012-05-23 21:23:55.32 spid55      * resutils                       74E30000  74E42FFF  00013000
    2012-05-23 21:23:55.32 spid55      * xpstar                         64290000  642B0FFF  00021000
    2012-05-23 21:23:55.32 spid55      * dbghelp                        65E80000  65F94FFF  00115000
    2012-05-23 21:23:55.32 spid55      *
    2012-05-23 21:23:55.32 spid55      *        Edi: 0915B728:  0915B728  0915AA18  00000000  00000000  00000004  00000000 
    2012-05-23 21:23:55.32 spid55      *        Esi: 00000000: 
    2012-05-23 21:23:55.32 spid55      *        Eax: 64361320:  000042AC  00000000  00000000  7C80BEE7  00000000  7C95771B 
    2012-05-23 21:23:55.32 spid55      *        Ebx: FFFFFFFF: 
    2012-05-23 21:23:55.32 spid55      *        Ecx: 6436198C:  00000000  00010007  00AE00AC  001A7CBC  6436134C  64361320 
    2012-05-23 21:23:55.32 spid55      *        Edx: 643621F4:  00780065  0072005F  00690061  00650073  003A0032  00450020 
    2012-05-23 21:23:55.32 spid55      *        Eip: 7C80BEE7:  10C2C95E  01093D00  840FC000  00000095  F29DE950  9090FFFF 
    2012-05-23 21:23:55.32 spid55      *        Ebp: 64361370:  643613B4  0271F124  000042AC  00000000  00000000  00000000 
    2012-05-23 21:23:55.32 spid55      *      SegCs: 004C001B:  00000000  00000000  00000000  00000000  00000000  00000000 
    2012-05-23 21:23:55.32 spid55      *     EFlags: 00000246: 
    2012-05-23 21:23:55.32 spid55      *        Esp: 6436131C:  0915B728  000042AC  00000000  00000000  7C80BEE7  00000000 
    2012-05-23 21:23:55.32 spid55      *      SegSs: 00530023:  00000100  FFFFFF00  000000FF  FFFFFF00  007E99FF  00002400 
    2012-05-23 21:23:55.32 spid55      * *******************************************************************************
    2012-05-23 21:23:55.32 spid55      * -------------------------------------------------------------------------------
    2012-05-23 21:23:55.32 spid55      * Short Stack Dump
    2012-05-23 21:23:55.32 spid55      7C80BEE7 Module(kernel32+0000BEE7)
    2012-05-23 21:23:55.33 spid55      0271F124 Module(sqlservr+0171F124)
    2012-05-23 21:23:55.33 spid55      02722C61 Module(sqlservr+01722C61)
    2012-05-23 21:23:55.33 spid55      027227FD Module(sqlservr+017227FD)
    2012-05-23 21:23:55.33 spid55      017AC89C Module(sqlservr+007AC89C)
    2012-05-23 21:23:55.33 spid55      0123A512 Module(sqlservr+0023A512)
    2012-05-23 21:23:55.33 spid55      029A4E78 Module(sqlservr+019A4E78)
    2012-05-23 21:23:55.33 spid55      01719A5C Module(sqlservr+00719A5C)
    2012-05-23 21:23:55.33 spid55      011437FB Module(sqlservr+001437FB)
    2012-05-23 21:23:55.33 spid55      0114533A Module(sqlservr+0014533A)
    2012-05-23 21:23:55.33 spid55      0114612D Module(sqlservr+0014612D)
    2012-05-23 21:23:55.33 spid55      011CEA74 Module(sqlservr+001CEA74)
    2012-05-23 21:23:55.33 spid55      011D15B7 Module(sqlservr+001D15B7)
    2012-05-23 21:23:55.33 spid55      011D15F0 Module(sqlservr+001D15F0)
    2012-05-23 21:23:55.33 spid55      01147AD6 Module(sqlservr+00147AD6)
    2012-05-23 21:23:55.33 spid55      0157D7AC Module(sqlservr+0057D7AC)
    2012-05-23 21:23:55.33 spid55      010E9315 Module(sqlservr+000E9315)
    2012-05-23 21:23:55.33 spid55      0159603A Module(sqlservr+0059603A)
    2012-05-23 21:23:55.33 spid55      01595D62 Module(sqlservr+00595D62)
    2012-05-23 21:23:55.33 spid55      01595F42 Module(sqlservr+00595F42)
    2012-05-23 21:23:55.33 spid55      010E5EC3 Module(sqlservr+000E5EC3)
    2012-05-23 21:23:55.33 spid55      010E5D46 Module(sqlservr+000E5D46)
    2012-05-23 21:23:55.33 spid55      0158CE0C Module(sqlservr+0058CE0C)
    2012-05-23 21:23:55.33 spid55      0158D7DD Module(sqlservr+0058D7DD)
    2012-05-23 21:23:55.33 spid55      01589588 Module(sqlservr+00589588)
    2012-05-23 21:23:55.33 spid55      01FE2F8A Module(sqlservr+00FE2F8A)
    2012-05-23 21:23:55.33 spid55      01FE2A55 Module(sqlservr+00FE2A55)
    2012-05-23 21:23:55.33 spid55      01FE0FB8 Module(sqlservr+00FE0FB8)
    2012-05-23 21:23:55.33 spid55      0158CE0C Module(sqlservr+0058CE0C)
    2012-05-23 21:23:55.33 spid55      0158D7DD Module(sqlservr+0058D7DD)
    2012-05-23 21:23:55.33 spid55      01589588 Module(sqlservr+00589588)
    2012-05-23 21:23:55.33 spid55      01FE2F8A Module(sqlservr+00FE2F8A)
    2012-05-23 21:23:55.33 spid55      01FE2A55 Module(sqlservr+00FE2A55)
    2012-05-23 21:23:55.33 spid55      01FE0FB8 Module(sqlservr+00FE0FB8)
    2012-05-23 21:23:55.33 spid55      0158CE0C Module(sqlservr+0058CE0C)
    2012-05-23 21:23:55.33 spid55      0158D7DD Module(sqlservr+0058D7DD)
    2012-05-23 21:23:55.33 spid55      01589588 Module(sqlservr+00589588)
    2012-05-23 21:23:55.33 spid55      01FE2F8A Module(sqlservr+00FE2F8A)
    2012-05-23 21:23:55.33 spid55      01FE2A55 Module(sqlservr+00FE2A55)
    2012-05-23 21:23:55.33 spid55      01FE0FB8 Module(sqlservr+00FE0FB8)
    2012-05-23 21:23:55.33 spid55      0158CE0C Module(sqlservr+0058CE0C)
    2012-05-23 21:23:55.33 spid55      0158D7DD Module(sqlservr+0058D7DD)
    2012-05-23 21:23:55.33 spid55      01589588 Module(sqlservr+00589588)
    2012-05-23 21:23:55.33 spid55      01FE2F8A Module(sqlservr+00FE2F8A)
    2012-05-23 21:23:55.33 spid55      01FE2A55 Module(sqlservr+00FE2A55)
    2012-05-23 21:23:55.33 spid55      01FE0FB8 Module(sqlservr+00FE0FB8)
    2012-05-23 21:23:55.33 spid55      0158CE0C Module(sqlservr+0058CE0C)
    2012-05-23 21:23:55.33 spid55      0158D7DD Module(sqlservr+0058D7DD)
    2012-05-23 21:23:55.33 spid55      01589588 Module(sqlservr+00589588)
    2012-05-23 21:23:55.33 spid55      0158AD31 Module(sqlservr+0058AD31)
    2012-05-23 21:23:55.33 spid55      0158A328 Module(sqlservr+0058A328)
    2012-05-23 21:23:55.33 spid55      015CF8B4 Module(sqlservr+005CF8B4)
    2012-05-23 21:23:55.33 spid55      015CF9EA Module(sqlservr+005CF9EA)
    2012-05-23 21:23:55.33 spid55      015CF575 Module(sqlservr+005CF575)
    2012-05-23 21:23:55.33 spid55      011326DB Module(sqlservr+001326DB)
    2012-05-23 21:23:55.33 spid55      01132C85 Module(sqlservr+00132C85)
    2012-05-23 21:23:55.33 spid55      0122A7EE Module(sqlservr+0022A7EE)
    2012-05-23 21:23:55.33 spid55      01132E64 Module(sqlservr+00132E64)
    2012-05-23 21:23:55.33 spid55      781329BB Module(MSVCR80+000029BB)
    2012-05-23 21:23:55.34 spid55      78132A47 Module(MSVCR80+00002A47)
    2012-05-23 21:23:55.37 spid55      * -------------------------------------------------------------------------------
    2012-05-23 21:23:55.37 spid55      Stack Signature for the dump is 0x55B11DFD
    2012-05-23 21:23:55.68 spid55      External dump process return code 0x20000001.
    External dump process returned no errors.

    2012-05-23 21:23:55.93 spid55      ex_raise2: Exception raised, major=52, minor=42, state=9, severity=22, attempting to create symptom dump
    2012-05-23 21:23:55.93 spid55      Using 'dbghelp.dll' version '4.0.5'
    2012-05-23 21:23:55.96 spid55      **Dump thread - spid = 0, EC = 0x0915B728
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      * User initiated stack dump.  This is not a server exception dump.
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      ***Stack Dump being sent to D:\Program Files\Microsoft SQL Server\MSSQL10_50.MSSQLSERVER\MSSQL\LOG\SQLDump7697.txt
    2012-05-23 21:23:55.96 spid55      * *******************************************************************************
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      * BEGIN STACK DUMP:
    2012-05-23 21:23:55.96 spid55      *   05/23/12 21:23:55 spid 55
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      * ex_raise2: Exception raised, major=52, minor=42, state=9, severity=22
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      * Input Buffer 185 bytes -
    2012-05-23 21:23:55.96 spid55      *                     16 00 00 00 12 00 00 00 02 00 00 00 00 00 00 00 00 00
    2012-05-23 21:23:55.96 spid55      *        p r c _ Q u  01 00 00 00 16 00 70 00 72 00 63 00 5f 00 51 00 75 00
    2012-05-23 21:23:55.96 spid55      *  e r y N o t i f i  65 00 72 00 79 00 4e 00 6f 00 74 00 69 00 66 00 69 00
    2012-05-23 21:23:55.96 spid55      *  c a t i o n s    @ 63 00 61 00 74 00 69 00 6f 00 6e 00 73 00 00 00 0c 40
    2012-05-23 21:23:55.96 spid55      *   l a s t E v e n t 00 6c 00 61 00 73 00 74 00 45 00 76 00 65 00 6e 00 74
    2012-05-23 21:23:55.96 spid55      *   I d  &  2         00 49 00 64 00 00 26 08 08 32 12 01 00 00 00 00 00 0a
    2012-05-23 21:23:55.96 spid55      *  @ p r o c e s s I  40 00 70 00 72 00 6f 00 63 00 65 00 73 00 73 00 49 00
    2012-05-23 21:23:55.96 spid55      *  d  $  {>   g I ?X  64 00 00 24 10 10 7b 3e 12 d6 1e 67 f7 49 97 3f 58 a0
    2012-05-23 21:23:55.96 spid55      *       @ l e a s e D 04 d3 bf a3 0e 40 00 6c 00 65 00 61 00 73 00 65 00 44
    2012-05-23 21:23:55.96 spid55      *   u r a t i o n  &  00 75 00 72 00 61 00 74 00 69 00 6f 00 6e 00 00 26 04
    2012-05-23 21:23:55.96 spid55      *                     04 0b 00 00 00
    2012-05-23 21:23:55.96 spid55      * 
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      *  MODULE                          BASE      END       SIZE
    2012-05-23 21:23:55.96 spid55      * sqlservr                       01000000  03959FFF  0295a000
    2012-05-23 21:23:55.96 spid55      * ntdll                          7C930000  7C9FFFFF  000d0000
    2012-05-23 21:23:55.96 spid55      * kernel32                       7C800000  7C92AFFF  0012b000
    2012-05-23 21:23:55.96 spid55      * ADVAPI32                       77F30000  77FDAFFF  000ab000
    2012-05-23 21:23:55.96 spid55      * RPCRT4                         77C20000  77CBEFFF  0009f000
    2012-05-23 21:23:55.96 spid55      * Secur32                        76EB0000  76EC2FFF  00013000
    2012-05-23 21:23:55.96 spid55      * MSVCR80                        78130000  781CAFFF  0009b000
    2012-05-23 21:23:55.96 spid55      * msvcrt                         77B70000  77BC9FFF  0005a000
    2012-05-23 21:23:55.96 spid55      * MSVCP80                        7C420000  7C4A6FFF  00087000
    2012-05-23 21:23:55.96 spid55      * sqlos                          344D0000  344D5FFF  00006000
    2012-05-23 21:23:55.96 spid55      * pdh                            724A0000  724EDFFF  0004e000
    2012-05-23 21:23:55.96 spid55      * SHLWAPI                        77EB0000  77F01FFF  00052000
    2012-05-23 21:23:55.96 spid55      * GDI32                          77BD0000  77C17FFF  00048000
    2012-05-23 21:23:55.96 spid55      * USER32                         77E10000  77E9FFFF  00090000
    2012-05-23 21:23:55.96 spid55      * comdlg32                       761A0000  761E6FFF  00047000
    2012-05-23 21:23:55.96 spid55      * COMCTL32                       77370000  77406FFF  00097000
    2012-05-23 21:23:55.96 spid55      * SHELL32                        7CA10000  7D1EAFFF  007db000
    2012-05-23 21:23:55.96 spid55      * ole32                          774B0000  775E8FFF  00139000
    2012-05-23 21:23:55.96 spid55      * OLEAUT32                       775F0000  7767AFFF  0008b000
    2012-05-23 21:23:55.96 spid55      * ODBC32                         4B750000  4B78CFFF  0003d000
    2012-05-23 21:23:55.96 spid55      * odbcbcp                        4D3A0000  4D3A5FFF  00006000
    2012-05-23 21:23:55.96 spid55      * VERSION                        77B60000  77B67FFF  00008000
    2012-05-23 21:23:55.96 spid55      * CRYPT32                        760A0000  76130FFF  00091000
    2012-05-23 21:23:55.96 spid55      * MSASN1                         76080000  76091FFF  00012000
    2012-05-23 21:23:55.96 spid55      * USERENV                        75870000  7592CFFF  000bd000
    2012-05-23 21:23:55.96 spid55      * WINMM                          769E0000  76A09FFF  0002a000
    2012-05-23 21:23:55.96 spid55      * IPHLPAPI                       76C50000  76C68FFF  00019000
    2012-05-23 21:23:55.96 spid55      * PSAPI                          76AB0000  76ABAFFF  0000b000
    2012-05-23 21:23:55.96 spid55      * WS2_32                         71B60000  71B76FFF  00017000
    2012-05-23 21:23:55.96 spid55      * WS2HELP                        71B50000  71B57FFF  00008000
    2012-05-23 21:23:55.96 spid55      * opends60                       333E0000  333E6FFF  00007000
    2012-05-23 21:23:55.96 spid55      * NETAPI32                       71BA0000  71BF6FFF  00057000
    2012-05-23 21:23:55.96 spid55      * BatchParser                    520C0000  520E0FFF  00021000
    2012-05-23 21:23:55.96 spid55      * IMM32                          76180000  7619CFFF  0001d000
    2012-05-23 21:23:55.96 spid55      * LPK                            7F000000  7F008FFF  00009000
    2012-05-23 21:23:55.96 spid55      * USP10                          74AE0000  74B44FFF  00065000
    2012-05-23 21:23:55.96 spid55      * comctl32                       77CD0000  77DD2FFF  00103000
    2012-05-23 21:23:55.96 spid55      * odbcint                        00970000  00981FFF  00012000
    2012-05-23 21:23:55.96 spid55      * instapi10                      00BC0000  00BC9FFF  0000a000
    2012-05-23 21:23:55.96 spid55      * sqlevn70                       4F610000  4F6FBFFF  000ec000
    2012-05-23 21:23:55.96 spid55      * sqlevn70                       03960000  03B60FFF  00201000
    2012-05-23 21:23:55.96 spid55      * rsaenh                         68000000  68034FFF  00035000
    2012-05-23 21:23:55.96 spid55      * AUTHZ                          76BA0000  76BB3FFF  00014000
    2012-05-23 21:23:55.96 spid55      * MSCOREE                        341A0000  341E9FFF  0004a000
    2012-05-23 21:23:55.96 spid55      * mscoreei                       34240000  342A5FFF  00066000
    2012-05-23 21:23:55.96 spid55      * msv1_0                         76BF0000  76C16FFF  00027000
    2012-05-23 21:23:55.96 spid55      * kerberos                       71C00000  71C56FFF  00057000
    2012-05-23 21:23:55.96 spid55      * cryptdll                       76620000  7662BFFF  0000c000
    2012-05-23 21:23:55.96 spid55      * schannel                       76690000  766B6FFF  00027000
    2012-05-23 21:23:55.96 spid55      * security                       71E90000  71E93FFF  00004000
    2012-05-23 21:23:55.96 spid55      * ftimport                       633B0000  633CCFFF  0001d000
    2012-05-23 21:23:55.96 spid55      * MSFTE                          633D0000  63628FFF  00259000
    2012-05-23 21:23:55.96 spid55      * dbghelp                        63640000  63754FFF  00115000
    2012-05-23 21:23:55.96 spid55      * WINTRUST                       76B10000  76B3AFFF  0002b000
    2012-05-23 21:23:55.96 spid55      * imagehlp                       76B70000  76B97FFF  00028000
    2012-05-23 21:23:55.96 spid55      * dssenh                         68100000  68126FFF  00027000
    2012-05-23 21:23:55.96 spid55      * mswsock                        71A80000  71ABFFFF  00040000
    2012-05-23 21:23:55.96 spid55      * hnetcfg                        69660000  696B6FFF  00057000
    2012-05-23 21:23:55.96 spid55      * wshtcpip                       71A40000  71A47FFF  00008000
    2012-05-23 21:23:55.96 spid55      * NTMARTA                        777E0000  777FFFFF  00020000
    2012-05-23 21:23:55.96 spid55      * WLDAP32                        76E70000  76E9DFFF  0002e000
    2012-05-23 21:23:55.96 spid55      * SAMLIB                         63AB0000  63ABEFFF  0000f000
    2012-05-23 21:23:55.96 spid55      * ntdsapi                        76630000  76643FFF  00014000
    2012-05-23 21:23:55.96 spid55      * DNSAPI                         76E30000  76E5AFFF  0002b000
    2012-05-23 21:23:55.96 spid55      * xpsp2res                       64CE0000  65228FFF  00549000
    2012-05-23 21:23:55.96 spid55      * CLBCatQ                        77680000  77702FFF  00083000
    2012-05-23 21:23:55.96 spid55      * COMRes                         76F70000  770C9FFF  0015a000
    2012-05-23 21:23:55.96 spid55      * sqlncli10                      65250000  654C6FFF  00277000
    2012-05-23 21:23:55.96 spid55      * SQLNCLIR10                     65570000  65596FFF  00027000
    2012-05-23 21:23:55.96 spid55      * msxmlsql                       655B0000  65683FFF  000d4000
    2012-05-23 21:23:55.96 spid55      * xpstar                         00740000  0078BFFF  0004c000
    2012-05-23 21:23:55.96 spid55      * SQLSCM                         007A0000  007A9FFF  0000a000
    2012-05-23 21:23:55.96 spid55      * ATL80                          7C630000  7C64AFFF  0001b000
    2012-05-23 21:23:55.96 spid55      * clusapi                        74D20000  74D31FFF  00012000
    2012-05-23 21:23:55.96 spid55      * resutils                       74E30000  74E42FFF  00013000
    2012-05-23 21:23:55.96 spid55      * xpstar                         64290000  642B0FFF  00021000
    2012-05-23 21:23:55.96 spid55      * dbghelp                        65E80000  65F94FFF  00115000
    2012-05-23 21:23:55.96 spid55      *
    2012-05-23 21:23:55.96 spid55      *        Edi: 0915B728:  0915B728  0915AA18  00000000  00000000  00000004  00000000 
    2012-05-23 21:23:55.96 spid55      *        Esi: 00000000: 
    2012-05-23 21:23:55.96 spid55      *        Eax: 63DC1320:  000042AC  00000000  00000000  7C80BEE7  00000000  7C95771B 
    2012-05-23 21:23:55.96 spid55      *        Ebx: FFFFFFFF: 
    2012-05-23 21:23:55.96 spid55      *        Ecx: 63DC198C:  00000000  00010007  00AE00AC  001A7CBC  63DC134C  63DC1320 
    2012-05-23 21:23:55.96 spid55      *        Edx: 63DC21F4:  00780065  0072005F  00690061  00650073  003A0032  00450020 
