| Result: | Accepted |
| CPPUnitCPPUnite Info: |
|
| Method Name | Cyclomatic Complexity | No. of Code Lines | Max. Nesting Depth | No. of Times called |
| AddFollowInfo() | 9 | 16 | 4 | 4 |
| AddUser() | 2 | 5 | 2 | 1 |
| CalcUserNum() | 5 | 14 | 2 | 4 |
| Clear() | 4 | 7 | 2 | 3 |
| followedUsers() | 5 | 7 | 3 | 1 |
| followingUsers() | 5 | 7 | 3 | 1 |
| isExistCheck() | 3 | 5 | 2 | 5 |
| SIM: |
|